|
2024 Incidents |
Jan | 75 |
Feb | 52 |
Mar | 54 |
Apr | 80 |
May | 67 |
Jun | 66 |
Jul | 63 |
Aug | 74 |
Sep | 61 |
Oct | 81 |
Nov | 69 |
Dec | 50 |
Total | 792 |
2023 Incidents |
Jan | 51 |
Feb | 48 |
Mar | 47 |
Apr | 61 |
May | 53 |
Jun | 55 |
Jul | 66 |
Aug | 71 |
Sep | 86 |
Oct | 69 |
Nov | 54 |
Dec | 55 |
Total | 716 |
Yearly Incident Numbers |
2022 | 619 |
2021 | 591 |
2020 | 538 |
2019 | 593 |
2018 | 587 |
2017 | 536 |
2016 | 537 |
Web Counters |
Website Visitors Since July 25, 2023
|
Visitors Today
Dec 22, 2024
|
|
|
|
|
|